Seton High School’s highly popular flexible class schedule combines the best of block scheduling, which allows time for extended activities and lab work, with shorter class bells.
Students report that the flexible schedule balances homework and gives them opportunities to engage in house, extra-curricular, and college and career ready activities during the school day without interrupting class time.
7 Period Day | ||
MG | 7:50 - 8:09 | (19 min) |
1 | 8:12 - 9:00 | (48 min) |
2 | 9:03 - 9:51 | (48 min) |
3 | 9:54 - 10:42 | (48 min) |
Lunch 1 | 10:42 - 11:12 | (30 min) |
4 - 1 | 10:45 - 11:33 | (48 min) |
4 - 2 | 11:15 - 12:03 | (48 min) |
Lunch 2 | 11:33 - 12:03 | (30 min) |
5 | 12:06 - 12:54 | (48 min) |
6 | 12:57 - 1:45 | (48 min) |
7 | 1:48 - 2:36 | (48 min) |
4 Period Day | ||
MG | 7:50 - 8:02 | (12 min) |
1 | 8:05 - 9:33 | (1:28) |
3 | 9:36 - 11:04 | (1:28) |
Lunch 1 | 11:04 - 11:34 | (30 min) |
5 - 1 | 11:07 - 12:35 | (1:28) |
5 - 2 | 11:37 - 1:05 | (1:28) |
Lunch 2 | 12:35 - 1:05 | (30 min) |
7 | 1:08 - 2:36 | (1:28) |
3 Period Day - 2:15 Dismissal Every Wednesday |
||
MG | 7:50 - 8:02 | (12 min) |
2 | 8:05 - 9:33 | (1:28) |
Assembly | 9:36 - 10:44 | (1:08) |
Lunch 1 | 10:44 - 11:14 | (30 min) |
4 - 1 | 10:47 - 12:15 | (1:28) |
4 - 2 | 11:17 - 12:45 | (1:28) |
Lunch 2 | 12:15 - 12:45 | (30 min) |
6 | 12:48 - 2:15 | (1:27) |
*S Time and/or Assembly can be moved anywhere in the day |
3 Period Day - 2:36 Dismissal Most Common Assembly Time |
||
MG | 7:50 - 8:02 | (12 min) |
2 | 8:05 - 9:33 | (1:28) |
Assembly | 9:36 - 11:04 | (1:25) |
Lunch 1 | 11:04 - 11:34 | (30 min) |
4 - 1 | 11:07 - 12:35 | (1:28) |
4 - 2 | 11:37 - 1:05 | (1:28) |
Lunch 2 | 12:35 - 1:05 | (30 min) |
6 | 1:08 - 2:36 | (1:28) |
*S Time and/or Assembly can be moved anywhere in the day |